While the world focus is on the US elections which will take place in November 2016, Israel is stepping up its settlement activities in the occupied West Bank and most specifically in occupied East Jerusalem. On the 10th of August 2016, the Israeli daily Hebrew newspaper, Walla, reported that the Israeli Local Planning and Building Committee in Jerusalem Municipality approved on the 10th of August 2016, building permits for two new buildings in the settlement of Pisgat Ze'ev, in occupied East Jerusalem. The buildings, which will be composed of 9 floors each, will include 62 new settlement units and is part of plan No. 11647 [1] which states the construction of 625 settlements units on 110 dunums of lands of Beit Hanina town. See Photo of TPS No. 11647
In the meantime, and while Israel is granting building permits for new constructions in Israeli settlements in the occupied city of Jerusalem, it is intensifying its demolition campaigns in the city and targeting more Palestinian homes and structures under the pretext of unlicensed building. A thorough documentation of the demolition incidents that took place in the occupied West Bank and most specifically in occupied East Jerusalem during the period of January and July 2016, the Applied Research Institute – Jerusalem (ARIJ) recorded a total of 127 Palestinian homes that were demolished in the occupied city of Jerusalem in addition to 135 structures (commercial shops and businesses) that were also demolished during the same period. Israel also threatened to demolished 152 others (homes and structures) in the occupied city of Jerusalem under the same pretext. These numbers compared to previous years (2013-2016) as seen in Table 1 below, show that Palestinian homes, towns and structures continue to be demolished and displaced at an ever accelerating rate while settlements continue to receive a surge of building permits to expand and develop. Table 1:-
Table 1: Homes and structures demolished in occupied East Jerusalem during the previous five years |
||||
No. |
Year |
No. of demolished Homes |
No. of demolished structures |
Homes and structures threatened of demolition |
1 |
2016 |
127 |
135 |
152 |
2 |
2015 |
37 |
33 |
75 |
3 |
2014 |
48 |
33 |
88 |
4 |
2013 |
49 |
19 |
133 |
Total |
261 |
220 |
448 |
The recent Israeli announcement in Pisgat Zeev settlement is not surprising and it is not the first of its kind; since its establishment on lands of Beit Hanina and Hizma town in 1985, the different Israeli ministries (the ministry of Housing and Construction, The ministry of Interior, the Israeli Land Administration and the Jerusalem Municipality), issued plans and tenders to build in the settlement with disregard of the International community’s continuous condemnation of the ongoing expansion taking place in the settlements and its effect on the nearby Palestinian communities. Below is a detailed description of the plans and tenders that were issued for construction in Pisgat Zeev settlement since its establishment.
Table 2: Details of plans and tenders issued for expanding Pisgat Zeev settlement in occupied East Jerusalem | ||||||
No. | Plan No. | Area (Dunums) | No. of Units | Blocks and Parcels | Date of Approval | |
1 | 8151 | 127.6 | 220 | 30590 | 18-19, 22, 111-116, 120-135, 139-140, 144-145, 153-155, 162, 180 | 15/02/07 |
30592 | ||||||
291, 287, 266-265, 63-55, 52-46, 42-19 | ||||||
2 | 8150 | 163.3 | 252 | 30590 | 2, 28-33, 46-47, 59-61, 67-98, 102-104, 108-111, 143-144, 146-153, 162, 179, 181, 183-184 | 1998 |
30591 | 1 | |||||
3 | 11647 | 110.5 | 625 | 30613 | 904-903, 228, 122, 112-110, 105, 35 | 30/11/11 |
31304 | 1 | |||||
31305 | 1 | |||||
31306 | 1 | |||||
31307 | 1 | |||||
30609 | 907 | |||||
30614 | 3-Feb | |||||
4 | 7928 | 90.32 | 196 | 30587 | 68, 66 | 23/05/06 |
30589 | 50, 927 | |||||
5 | 3058א | 813 | 745 | 30587 | 10, 53, 65-68 | 26/2/1985 |
30589 | 25, 48-59, 74-75, 77-78, 922, 924-928, 932-933 | |||||
30591 | 12-17, 24, 909 | |||||
30613 | 1-2, 5-8, 12-21, 28, 31-34, 38-44, 46-58, 60, 62-67, 73, 95, 101-102, 118-121, 123-125, 900-902 | |||||
30659 | 16, 37-38 | |||||
30660 | Feb-45 | |||||
30663 | 24-Apr | |||||
30664 | 11-Jan | |||||
30589 | 923 | |||||
30667 | 1, 11-32 | |||||
30668 | 41 | |||||
30669 | 24 | |||||
30608 | 4, 6-7, 9-17, 20-21, 24-25 | |||||
30609 | 60-61, 96 | |||||
30608 | 3 | |||||
6 | 3381ב | 88.218 | 30613 | 23-24, 26-28, 35-38, 85-89, 105, 112, 121-122, 902-904 | 29/3/1998 | |
30609 | 58, 62-66, 97-98, 912-913 | |||||
30614 | 1-3, 15-18, 400 | |||||
30609 | 106 | |||||
7 | במ/3381א | 191 | 992 | 30614 | 2-Jan | 9/1/1996 |
30613 | 85, 109-112, 122, 903-904 | |||||
8 | 9831 | 58.85 | Road | 31305 | 1 | |
31306 | 1 | |||||
30642 | 2-3, 7-9, 12, 14-15, 24-25, 36, 38, 41, 44-47 | |||||
30643 | 3-4, 11-12, 17-19, 21 | |||||
30645 | 62 | |||||
30646 | 2-4, 15, 17, 19 | |||||
30648 | 27 | |||||
30609 | 907 | |||||
9 | מק/12742 | 2.763 | 31306 | 1 | 2/2/2012 | |
10 | מק/6249 | 2.376 | 30613 | 109-110, 112, 904 | 3/5/2000 | |
30608 | 25 | |||||
11 | 3058 | 1150 | 3815 | 30589 | 923, 925-927 | 27/1/1983 |
30591 | 909 | |||||
30613 | 904 | |||||
30644 | לא נקלטו חלקות | |||||
30648 | 24 | |||||
30665 | Feb-32 | |||||
30666 | Feb-41 | |||||
30667 | Jan-32 | |||||
30668 | Jan-43 | |||||
30669 | 24-Jan | |||||
30614 | 18, 21-26 | |||||
30587 | 53, 66-68 | |||||
30589 | 48-52, 55-59, 74-75, 77-78, 922, 924, 928, 932-933 | |||||
30591 | 12-17, 19 | |||||
30613 | 1-2, 6, 27, 35-39, 41-44, 49-51, 86, 95, 101-102, 105, 109, 112, 118-125, 901-903 | |||||
30659 | Feb-39 | |||||
30660 | Feb-45 | |||||
30661 | 25-Feb | |||||
30662 | 22-Feb | |||||
30663 | 24-Jan | |||||
30664 | 11-Jan | |||||
12 | 13874 | 0.81 | 30666 | 7 | 31/8/2011 | |
13 | 3333 | 33.816 | 216 | 30589 | 53, 74 | 26/04/1985 |
30613 | 2, 5-7, 65 | |||||
30663 | 6-21, 24 | |||||
30667 | 9-19, 29, 32, 36, 39 | |||||
30608 | 13, 12 | |||||
14 | 3334 | 50.42 | 30589 | 927 | 7/6/1986 | |
30667 | 18-19, 26, 29-31 | |||||
30608 | 13, 12 | |||||
30589 | 50, 928 | |||||
30613 | 1-2, 125 | |||||
30664 | 1-9, 11 | |||||
15 | 3337 | 40.2 | 331 | 30591 | 3, 5 | 14/5/1985 |
30613 | 118, 125 | |||||
30663 | 1-3, 25-27 | |||||
30666 | 33-38 | |||||
30667 | 2-8, 27-28, 30, 37 | |||||
30669 | 2-23, 25 | |||||
30608 | 13, 16, 22, 7 | |||||
16 | 3338 | 69.39 | 197 | 30608 | 14, 16-19, 906, 16 | 24/3/1988 |
17 | 3339 | 34.995 | 30666 | 20, 40-41 | 21/6/1985 | |
30668 | 1-40, 42-43 | |||||
30669 | 23 | |||||
30608 | 10, 13-14, 16, 18, 9 | |||||
18 | 3342 | 40.388 | 56 | 31304 | 1, 6 | 29/3/1990 |
30608 | 7, 9-10, 15, 17, 20, 907 | |||||
19 | 3343 | 129.555 | 30613 | 28, 32-34, 36, 38, 43-44, 47-58, 60, 62-73, 101, 121, 124, 900-902 | 1/3/1988 | |
30614 | 18-19, 111 | |||||
20 | 3345 | 136 | 30587 | 68 | 26/8/1990 | |
30589 | 48-51, 55, 57, 927, 933 | |||||
30608 | 12, 11 | |||||
21 | מק/6404 | 53.7 | 30587 | 68 | ####### | |
30608 | 12-Nov | |||||
22 | 3341 | 66.5 | 114 | 30587 | 10, 108, 133 | 1/8/1985 |
31304 | 4, 7-91, 93-94, 96-105, 107-114, 128, 138-140, 161-162 | |||||
30608 | 3-4, 12-13 | |||||
23 | 3736 | 6.086 | 30613 | 28, 35, 38, 43, 121, 902 | ####### | |
24 | 3340א | 156 | 800 | 30609 | 15, 19-20, 22, 42, 56-57, 61, 96-97, 101, 14 | 26/11/1990 |
25 | 5/53/11 | 5.389 | 30609 | 20, 56-57 | 24/7/1997 | |
26 | במ/4561 | 177.972 | 191 | 30590 | 28, 31-68, 77-78, 80, 82, 101, 122, 124-126, 128-130, 142-143, 150-151, 154, 156-158, 160-162, 164, 179, 181 | 23/3/1995 |
30591 | 1, 29 | |||||
27 | 10390/ב | 1.192 | 30613 | 77, 900 | 5/1/2012 | |
30630 | 7, 10 | |||||
28 | 13144 | 12.99 | 30590 | 99-101, 141, 458, 460, 473, 477 | 9/2/2012 | |
29 | 3061 | 318 | 1552 | 30542 | 901, 908, 911 | 22/11/1990 |
30591 | 8-9, 24-25, 27-28, 901, 910 | |||||
30613 | 57-61, 66-84, 900 | |||||
30542 | 1 | |||||
30 | 3063 | 387 | 30590 | 15-20, 22, 26-28, 31-58, 62, 65, 120, 122, 124, 126, 128, 130, 142-143, 145, 150-151, 154-158, 160-181 | 19/4/1991 | |
30591 | 1, 5-9, 23-27, 29, 901, 910, 917-918 | |||||
31 | 9712 | 7.207 | 30592 | 95-98, 146-152, 270, 274-275, 287-288 | 3/6/2009 | |
32 | במ/3602ב | 311.4 | 803 | 30590 | 18-19, 22 | 20/10/1994 |
30591 | 5, 28, 901, 911 | |||||
30592 | 3-4, 8, 12-16, 33, 36-45, 47-54, 73-152, 155, 157, 160, 173, 177, 179, 181, 183, 185, 187, 190, 266-277, 283, 285-288 | |||||
30541 | 910 | |||||
30542 | 5, 905 | |||||
33 | 101-0157222 | 2.229 | 30599 | 6 | 28/7/2016 | |
34 | 101-0137992 | 4.298 | 30599 | 65 | 20/12/2015 | |
Israeli Land Administration | ||||||
Retrieved in August 2016 |
Map 1: deposited plans in Pisgat Zeev settlement
To conclude,
The existence of Israeli settlements in the West Bank and their expansions are Illegal and contradict with the international law, and most specifically United Nations Security Council Resolutions: 237 (1967), 271 (1969), 446 (1979), 452 (1979), and 465 (1980, among others.
The Fourth Geneva Convention prohibits an occupying power from transferring citizens from its own territory to the occupied territory (Article 49).
The Hague Regulations prohibit an occupying power from undertaking permanent changes in the occupied area unless these are due to military needs in the narrow sense of the term, or unless they are undertaken for the benefit of the local population.
The establishment of settlements results in the violation of the rights of Palestinians as enshrined in international human rights law. Among other violations, the settlements infringe the right to self-determination, equality, property, an adequate standard of living, and freedom of movement.
[1]: אושרה בניית 62 יחידות דיור מעבר לקו הירוק בירושלים
http://news.walla.co.il/item/2987039
Prepared By
The Applied Research Institute – Jerusalem
ARIJ