Violation: demolition of Bedouin community
Location: Ain Al-Rash-ash
Date: February 15, 2016
Perpetrators: Israeli Occupation Forces
Victims: 13 Bedouin families
Details:
The Israeli Occupation Forces demolished on February 15, 2016 the Bedouin community of Arab Al_Zawahreh in the area of Ain Al-Rash-ash, south Duma village.
The chieftain of the community, Suliman Al-Zawahreh, told Land Research Center that a massive force of the occupation army accompanied by two military dozers raided the community from the side of Gab'it military camp and embarked on a large-scale demolition operation. The demolition lasted for two hours.
It should be marked that the community was verbally notified of eviction by Israel Supreme Court. Also, the area was served demolition order on the claim of it being founded in "closed military zone".
Not only, Ain Al-Rash-ash was served "additional opportunity to object demolition" orders with a three day deadline only.
With no infrastructure and electricity, the Bedouins of Al-Kaa'bnah and Al-Zawahrah have been residing the area known as Ain Al-Rash-ash, south Nablus city for over 30years. Living in houses made by hey and metal slaps, most of Al-Kaa'bnah Bedouins were born there developing a unique bondage with the land, valleys and mountains. The following table shows information about the demolished structures and owners:
Affected citizen | Family | Minors | No. of sheep | Demolition of residential structures | Demolition of agricultural structures | Other structures | Nature of structuresm2 | |||
No. | Aream2 | No. | Aream2 | No. | Nature of structure | |||||
Suliman Al-Zawahrih | 7 | 3 | 160 | 1 | 45 | 3 | 262 | 1 | Kitchen | Sheep tent (90)+ barrack for fodder (12)+ barn (160) |
1 | 60 | |||||||||
Atta Al-Zawahrih | 5 | 3 | 60 | 1 | 45 | 1 | 120 | 1 | Kitchen | Barn |
Sa'd Al-Zawahrih | 5 | 3 | 75 | 1 | 60 | 3 | 195 | 0 | — | Two tents for sheep (60+45) + barn (90) |
Mahmoud Al-Zawahrih | 3 | 1 | 23 | 1 | 45 | 1 | 90 | 0 | — | Barn(90) |
Muneer Al-Kaa'bnah | 9 | 3 | 144 | 1 | 90 | 2 | 150 | 3 | Kitchen+ portable toilet+ water tank (1m3) | Barrack for sheep(40)+ barn (110) |
1 | 60 | |||||||||
Wael Kaa'bnah | 4 | 2 | 22 | 1 | 45 | 1 | 14 | 0 | — | Sheep tent (14) |
Jasir Kaa'bnah | 3 | 1 | 25 | 1 | 45 | 3 | 186 | 1 | Kitchen | Sheep tent(60)+ barn (120)+ barrack for fodder (6) |
Kayid Al-Zawahrih | 11 | 4 | 42 | 1 | 60 | 0 | 0 | 0 | — | Sheep barrack (60)+ sheep tent (60)+ storage unit for fodder (12) |
1 | 60 | |||||||||
Ali Al-Zawahrih | 5 | 3 | 11 | 1 | 45 | 0 | 0 | 0 | — | — |
Raed Al-Zawahrih | 6 | 4 | 23 | 1 | 45 | 2 | 180 | 0 | — | Sheep tent (60)+ barn (120) |
Dahish Al-Zawahrih | 3 | 1 | 10 | 1 | 45 | 0 | 0 | 1 | Kitchen | — |
Mohammad Al-Faqir | 9 | 5 | 65 | 1 | 60 | 1 | 90 | 1 | Kitchen | Sheep tent (90) |
Mahmoud Mleihat | 11 | 6 | 88 | 1 | 90 | 2 | 186 | 2 | Kitchen+ portable toilet | Sheep tent (66)+ barn (120) |
Total | 81 | 39 | 748 | 16 | 900 | 19 | 1473 | 10 |
Source : Field observation- Department of Monitoring Israeli Violations- Land Research Center-2016
Land Research Center documented on January 28, 2016 the demolition threat on Ain Al-Rash-ash area. For further information, please read the following report (Link).
Prepared by
The Land Research Center
LRC