Table 1: Israeli Violations in the Occupied Palestinian Territory during the year 2010
|
||||
Governorate
|
Land Confiscated (Dunum)
|
Uprooted Trees
|
Houses Demolished
|
Houses Threatened
|
Bethlehem
|
215
|
1395
|
9
|
35
|
Hebron
|
3208
|
3765
|
15
|
108
|
Jenin
|
88
|
120
|
2
|
19
|
Jerusalem
|
713
|
450
|
44
|
119
|
Tulkarem
|
98
|
33
|
3
|
29
|
Qalqilyia
|
11
|
323
|
4
|
19
|
Ramallah
|
7243
|
845
|
10
|
54
|
Nablus
|
864
|
2496
|
25
|
69
|
Tubas
|
230
|
74
|
81
|
91
|
Salfit
|
614
|
1035
|
1
|
31
|
Jericho
|
50
|
55
|
4
|
626
|
Total
|
13334
|
10309
|
198
|
1200
|
Issued IsraeliMilitary Orders in the Occupied Palestinian Territory during the year | ||||
Date | MilitaryOrder No. / Owner Name | Location | Type of MilitaryOrder | TargetedArea |
December 21, 2010 | T/26/10 | Sawiyya village – Salfit Governorate | Land Confiscation | 0.25 dunums – for the purpose of constructing military observatories network surrounding Eli settlement |
December 7, 2010 | Jamil Mohammad Ameen, Murad Lutfi Ibrahim Musallam, Wasfi Mohammad Diyab | Nahhalin Village -Bethlehem Governorate | Halt of Construction | 3 houses |
December 6, 2010 | 12 military order (Mohammad Tahseen Sawaftah, Ahmad Tahseen Sawaftah, Ahmad Khanfis Rashayda, ‘Izzat Khanfis Rashayda, Hazza’ Falih Rabay’a, Hussein Falih Rabay’a, Falih Mahmoud Rabay’a, Mahmoud ‘Awwad Rashayda, Khalid Rushdi Sawaftah, Mahmoud Falih Rabay’a, Mahmoud Tahseen Sawaftah, Ra’fat Salih Rabay’a) | Bardala village northeast of the city of Tubas | Halt of Construction | Houses and tin-shacks |
November 29, 2011 | 147414, 147412,147413 (Mahmoud Ahmad Mahmoud Zawahreh, Awad Hasan Zawahreh, Khalil Al Rahman Mosque) | Al Ma’asara village– Bethlehem Governorate. | Halt of Construction | One mosque and two houses |
November 21, 2010 | (26 Orders), of which the following are listed 147590,147587, 147587,147587, 147587,147596,147586,147071, 147592,147070, 147591,147597, 147594, 147598, 147595,147589, 147585,147593,147582 | Qibya Village –Ramallah | Halt of Construction | 22 houses |
November 11, 2010 | 144951, 144950, 144953(Khaled Hussein Al Omoor, Ishaq Khaled Al Omoor, Khader Khaled Al Omoor) | Ad Deirat – Hebron Governorate | Halt of Construction | 3 houses, one agricultural barracks and two water cisterns |
November 4, 2010. | 4 Orders (‘Ali Muahamdeen, Mohammad Muahamdeen, Mohammad ‘Azazma, ‘Akef Muahamdeen) |
Al Mahajer- Salfit Governorate | Halt of construction | 6 houses, 4 tin-shacks, 2 toilets, 4 stoves |
November 3, 2010 | 10/02/H | Beit Iksa village – northwest of Jerusalem city | Land confiscation | 50 dunums of lands for the interest of constructing the “Jerusalem-Tel Aviv Rail Line” |
October 28, 2010 | Khalid Bisharat, Sa’id bani Odeh, Jamil bani Odeh, Yusuf bani Odeh | Al Ras al Ahmar – Tubas Governorate | Evacuation | 7 houses, 5 tin-shacks, 4 toilets, 3 stoves, one warehouse. |
October 20, 2010 | Ahmad Abed Rashid Tumeizi, Muhammad Hussein Abu As’ad, Jamal Ahmad Ibrahim Farajallah | Wadi al Ballouta west of Idhna town – Hebron Governorate | Halt of Construction | water reservoirs and 6 agricultural Rooms, |
October 2010 | Basem Mohammad Hussein Al Omoor | Village of Irfa’iyya – Hebron Governorate | Halt of Construction | one storey with a total area of 100 m2 |
October, 2010 | Khallet Jaber, south of Ifqiqis village- Hebron | Evacuation | 130 dunums under the pretext of being classified as State land | |
October 2010 | Ali Ibreyoush | Suba village west of Dura Town – Hebron Governorate | Halt of Constriction | Water pool and land reclamation |
October 2010 | Ahmad Abu Shkhedem | Hebron City | Halt of Constriction | Agricultural Project |
October 2010 | Thaer Al Qawasmi | Suba village west of Dura Town – Hebron Governorate | Halt of Constriction | Agricultural Project |
October 2010 | Nathmi Hreiz | Suba village west of Dura Town – Hebron Governorate | Halt of Constriction | |
ctober 20,2010. | Jamal ‘Amarna, Yasir Qabaha, Sabri Qabaha, and Adnan Qabaha. | Barta’a Ash Sharqiya – Jenin Governorate. | Eviction | 4 coal factories |
October 18, 2010 | (‘Atef Zyab, Zaher Hamad, ‘Atef Hassan) | Hajja village – Qalqilyah | Halt of Construction | 3 residential structures, a barn |
18 October and 25August, 2010 | Nawwaf Sarhan Zagharneh, Salem Jaddou Zagharneh, Ahmad Suleiman Zagharneh, Khader Suleimna Zagharneh, Fayez Jaddou Zagharneh , Mihbash Zagharneh, Mansour Fuhaid Zagharneh, Raed Abdullah Zagharneh, Majed Khalil Abu Qa’ood, Abdullah Awwad Zagharneh | Arab Ar-Ramadin– Hebron Governorate | Halt of Construction | 9 water wells, 2 barracks, a house and a tin shack |
October 14, 2010 | 145689,145683306007,306008 (Jamil al Najada, Khalid al Najada, Ibrahim al Najada, Mohammad Amer, Adnan Ka’abna, Ibrahim Ka’abna, Yusuf Ka’abna, Husein Ka’abna) |
Khirbit Tawil al Shih – Yatta, Hebron Governorate | Halt of Construction | 12 residential structures, 2 barns, a kitchen, a water circulate |
October 12, 2010 | T/23/10 | Jalud and Al Mughayyer villages – Nablus Governorate | Land Confiscation | 0.028 dunums to establish a military base |
October 12, 2010 | T/21/10 | Yanoun and Awarta Villages – Nablus Governorate | Land confiscation | 0.5 dunums to establish a military base |
October 12, 2010. | T/22/10) | Kafr Kaddum village – Qalqilyah Governorate | Land Confiscation | 11.245 dunums – for constructing a road |
October 7, 2010 | 3/10 | Beit Ummer – Hebron Governorate | Land Evacuation Order | Threatened land is estimated at 300 dunums |
October 6, 2010 | 25/10/T | Husan and Al Qabu villages – Bethlehem Govenrorate | Land Confiscation | 5.985 dunums |
October 5th, 2010 | Mohammad Barham Abu Daqqa, The village’s stadium, Abdel Hameed Mustafa Shalabi, Marwan Mohammad Ramez, Bashaer Saleh Abdel Hafez Abu Baker, Riyad Ahmad Sa’ad Qtaimish, Saleem Fakhry Saleem Al Taneib, Azzam Fayez Saleem Salman, Mohannad Rislan Zaki Omar) | Far’oun village – Tulkarem Governorate | Halt of Construction | 7 houses, 4 basements, 1 carpentry shop, 1 cow farm, 1 stadium |
October 4, 2010 | Mohammad al Nawaj’a, Fawziyya al Nawaj’a | Kherbit Susiya, south of Yatta town-Hebron Governorate | Halt of Construction | Three water wells and two water circulates. |
October 4th, 2010 | 145667,145670,145666 (Ibraheem Ismaeil Al Nawaja’a, Fuad Ibrahim Al Nawaja’a, Nidal Ibrahim Al Nawaja’a, Khalil Al Nawaja’a, the village) | Wadi Jheish, south of Khirbet Susiya Yatta, Hebron Governorate. | Halt of Construction | 5 residential tents, 3 animal tin shacks, one toilet, one barracks |
October, 2010 | Muhammad Issa Al ‘Imour, Khalil Muhammad Awad, Issa Khalil Al ‘Imour | Um Lasfa – Yatta – Hebron Governorate | Halt of Construction | 4 houses |
September 20, 2010 | 146663, 146667, 146666, 146662, 146664, 146668, 146665 (Raed Fareed Othman Moqbil, Ayman Sa’eed Ahmad Gharaba, Thaer Kamal hasan, Ali Deib Ali Gharaba, Abdel Qader Mohammad Ghannam). | Kufr Thulth village– Qalqilyah | Halt of Construction | 5 houses and 2 Agricultural Barracks |
September 20, 2010 | Kamil Sha’oor, Kisab Sha’oor, Maher Sha’oor, ‘Adnan Sha’oor | Al Ramadeen Al Janubi, Qalqilyah Governorate | Halt of Construction | 2 shacks, one stove and an agriculture structure |
September 16, 2010 | 80 Palestinian Families | Qarawat Bani Hassan village – Salfit Governorate | Eviction | 40 dunums lands – |
September 15h, 2010 | 147328,147326,147328 (Abdullah Mahmoud Abu Khair, Khaled Dawood Ahamd Abu Khair, Idrees Jibara Abdullah, Waleed Deeb Salem Khair, Jaser Ahmad Mahmoud Abdulah, Saeed Deeb Salem Abu Khair, Akram Abdel ghafer Jibara Hasan) | Deir Ballut – Salfit Governorate | Halt of construction | 6 houses and an animal barn |
September 11, 2010 | Abdel Ghafer Jubara Husni Mustafa, Abdel Wahab Muhammad Abdullah, Idris Jubra Abdullah, Khaled Ahmad Abu Khair, Najeh Daoud Hussein Abdullah, Abdullah Mahmoud Abu Khair, Jaber Ahmad Mahmoud Abdullah and Abdel Wahab Husni Isssa Musa | Deir Ballut village – Salfit Governorate | halt of construction | 8 Houses |
August 15, 2010 | Salah Jameel Yousef Dababat, Shamekh Mustafa Yousef Daraghma, Yehya Mustafa Yousef Daraghma, Allan Lafi Daraghma | khirbat Al Farisiyya- Tubas Governorate | Eviction | 7 houses,4 barracks |
August 9, 2010. | Adel Ilayyan Zamel Daraghma, Ali Anees Bani Oudeh, Ali Zuhdi Abdullah Abu Muhsen (4 families), Hussein Zuhdi Abdulah Abu Muhsen) | Ein Al Hilwa and Khirbet Al Farisiyya – Tubas Governorate | Halt of Construction | 13 houses, 12 barracks |
August 9, 2010 | 146904, 146998, 146908, 146688, 146887, 146988, 146090,146676, 146983, 146682, 146995, 146683, 146697, 146997, 146963, | Far’oun Village – Tulkarem Governorate | Halt of Construction | 21 houses, 3 other structure and An area of 10 dunums |
August 5, 2010 | 146688,146694, 146697,146693,146681,146683,146686,146693, 146683,146689, 146697,146692,146682,146687 | Qarawet Bani Hassan – Salfit Governorate. | Halt of Construction | 28 houses, 1 mosque |
August 3, 2010 | 431 (Bahjat Shihada mahmoud Harb, Mustafa Shihada Mahmoud Harb, Rateb Shihada Mahmoud Harb, Abdel Kareem Abdel Hameed Marrouh Hameida, Mamdouh Abdel Hameed Marrouh Hamieda, Faisal Abdel Hameed Marrouh Hameida, Bassam Mohammad Marrouh Hameida, Ghassan Mohammad Marrouh Hameida, Samer Ahmad Marrouh Hameida, Sufian Ahmad Marrouh Hameida, Sameer Ahmad Marrouh Hameida, Izz Al Dein Awad Musa Taher, Shams Al Dein Awad Musa Taher, Nour Al Dein Awad Musa Taher, Yousef Khamis Ahmad Harb. |
Iskaka village – Salfit Governorate | Evacuation | Around 25 dunums |
July 30, 2010 | Suleiman Ka’abna, ‘Atwah Ka’abna, Ahmad Ka’abna, ‘Abed Zawahra, ‘Ata Ka’abna | Khirbit Um al Rashash, Duma – Nablus Governorate | Eviction | 9 houses, 8 farms |
July 30, 2010 | Fawzi Einyabosi, Tamim Masa’eed, Hafiz Masa’eed, Mohammad Masa’eed, Mis’ada Shreida, Hasan ‘Einyabosi, The Mosque, The Mosque’s toilet) | Khirbit Yirza – Tubas Governorate | Halt of Construction | a mosque and 6 agricultural structures |
July 27, 2010 | Nayef Mohammad Tmeizi, Nayef Mohammad Tmeizi, Dawood Nayef Tmeizi, Abbas Nayef Tmeizi, Arafat Nayef Tmeizi, Mohammad Sami Tmeizi, Sabri Tmeizi | Khallet Harb- west of Idhna Town – Hebron Governorate | Halt of Construction | 6 houses, 1 barracks |
July 18, 2010 | 145117,145416,145419,145418,145423,145421,145422,145424, law 378(Mohammad Tahseen Hasan , Mahmoud Tahseen Hasan, Mohammad Awwad Rashayda, Ahmad Khneifis Rashayda, Khaled Rushdi Sawafta, Mahmoud Faleh Rabaya’a , Ra’afat Faleh Rabaya’a, Hussein Faleh Rabaya’a, Hazza’a Faleh Rabaya’a, Faleh Mahmoud Rabaya’a) | Bardala village – Tubas Governorate | Halt of Construction, Evacuation from a closed military area | 4 houses, 5 sheep barns, 1 Zinc shelter, 5 agricultural barracks and fodder storage, 1 basement |
June 17, 2010 | 305134 | Marda village – Salfit Governorate | Demolition | A milled and paved 300-meter-long-road |
July 15, 2010 | Muhammad Ibrahim Jadallah, Muhammad Ahmad Isma’il Sa’ad, Ayman Khalil Mahmoud Sa’ad, Tayseer Muhamamd Khaleel Odeh. | Kherbit Beit Skarya – Bethlehem Governortae | Halt of Construction | 4 houses,1 shop |
July 15, 2010
|
Zyad Talahma, Husein TalahmaMusab Talahma, Nidal Talahma, Fahmi al Masharqa, Isma’el al ‘Awawda, Khalil Talahma’Adnan Talahma, Jamal al Masharqa, Maher Sh’ar, Khalil al Masharqa, Munzir al Masharqa | Al Burj village – Hebron Governorate | Halt of Construction | 7 houses,2 sheds,3 barns |
July 11, 2010 | Ismael Abu Hamdiyya, Yasir al ‘Awawda | Al Fahs, Hebronvillage, Dura Town – Hebron Governorate | Halt of Construction | 4-storey-building in addition to demolition order designated against an agricultural structure. |
July 6, 2010 | 146078,146079 (Mahmoud Hijja heirs, Hilal Hijja) | Burqa village – Salfit Governorate | Halt of Construction | 1 Residential, structure and 1 Industrial structure (blacksmith) |
July 4, 2010 | Hammam Salamah , ‘Ali Jaber | Haris Village – Salfit Governorate | Halt of Construction | 2 houses and a basement |
June 27, 2010 | Salih Daraghmah, Mohammad Daraghmah, Yasin Daraghmah, Fa’iq Daraghmah, ‘Adel Ulayyan, Hamad ‘Awad, Mohammad ‘Awad, Zyad Sawatfa, Hasan abu Odeh, ‘Adnan Daraghmah | Al Farisya- Tubas Governorate | Eviction | 35 Residential structures, 33 Agricultural structures |
June 23, 2010 | Fadi Taha, Nawal AhmadSamir Naji, Jamal Ahmad, Zayed Ahmad, Khaled Ahmad | Kafr ad Deik – Salfit Governorate | Halt of Construction | 6 houses |
June 22, 2010 | Yahiya Nabhan, Abdel Fattah Rashid Bashir, Hammad Saleh ‘Id, Basil ‘Ayed Sabra, Mohammad ‘Ayed Sabra, ‘Atiyya Rayyan | Jinsafut village– Qalqilyah Governorate | Halt of Construction | 3 houses, 1 commercial structure,1 Industrial structure,2 agriculture structures |
June 22, 2010 | Stop work order | Kafr Qaddum– Qalqilyah Governorate | Halt of Construction | Road milling works |
June 21, 2010 | Abdel- Rahim Hussein Bisharat, Mohammad ‘Ali Bani ‘Odeh, ‘Abdel-Mahdi Riyyad Salamin, Harb Suleiman Abu Al-Qbash, Isma’il Freikh Abu Al-Qbash, Ibrahim Issa Abu-Al-Qbash | Al Hadidieyh and Khirbet Humsa- Tubas Governorate | Demolition and Eviction | 6 Residential Barracks |
June 10, 2010 | (Basim At-Tamimi, Saleh Mohammad Ayyub, Samir At-Tamimi, Mohammad Rushdi At-Tamimi, Mohammad Ibrahim At-Tamimi, Abdul Hafiz At-Tamimi, Haitham Ibrahim At-Tamimi, Mohammad Mahmud Ahmad At-Tamimi, Firas Zuheir Ar-Rimawi) | An-Nabi Saleh village – Ramallah Governorate | Halt of Construction | 9 houses, animal Sheds and Barrackses |
June 9, 2010. | Solomon Shimlawi, Nayif Souf | Haris village – Salfit Governorate | Halt of Construction | 3 houses |
June 9, 2010 | Ibrahim Salem Ibbayat, As’ad Rashayda, Issam Ibrahim Salem Ibbayat, Muhammad Jdei’ Rashayda | Fasayel village – Jericho Governorate | Halt of Construction | 3 houses, 1 sheep barn |
May 4, 2010 and June 8, 2010 | Husam Zein Ad Dein, Faris Zein Ad Dein, Salah Zein Ad Dein, Ibrahim Zein Ad Dein, Omar Zein Ad Dein, Husam Zein Ad Dein, Yousif Zein Ad Dein, Mustapha Zein Ad Dein, Abdul Halim Muhsin, ‘Issa Zein Ad2 Dein, Sa’a1da Zein 1Ad Dein, Mohammad Zein Ad Dein, ‘Ahed Zein Ad Dein, Muhsen Zein Ad Dein, Subhi Zein Ad Dein, Ahmad Zein Ad Dein | Majdal Bani Fadil – Nablus | Halt of Construction | 13 houses, 3 Agricultural facilities / barns |
June 6, 2010 | Jum’ah bani Odeh, Iyad bani Odeh, Mohammad bani Odeh, Mustapha bani Odeh, Abdullah Bisharat | Al Ras Al Ahmar– Tubas Governorate | Halt of Construction | 5 agricultural shacks, 5 tents,3 stoves |
June 6, 2010
|
Mujahid Fayyad and Amina Bani Odeh are among the threatened Families | Kherbit ‘Atouf – Tubas Governorate |
Eviction
|
Closed Military Area |
June, 2010 | (10/17/T) | Wadi al Hussein – Hebron Governorate | Land Confiscation | 0.750 dunums |
May 25, 2010 | 305280,305200,305292,305294305201,305293(‘Izzat al Najjar, ‘Izzat al Jabarin, Hatem al Jabarin, | Sh’ab al Butum – Hebron Governorate | Halt of Construction | 5 tents, 5 barns, 3 toilets, 2 Chicken hut, Room, Water tank, kitchen, Stove |
May 24, 2010 | Nayif Snobar , Munir Snobar, Mohammad B Najjar, Ma’moun Snobar, Mohammad M Najjar, Bahjat Najjar, Zeidan Snobar, Ayoub Najjar, Khalif Snobar |
Yatma Village – Nablus | Halt of construction | 9 houses and 2 basements |
May 14, 2010 | Wajeeh Naser Abu ‘Oleiyya, Mahmoud Abu ‘Oleiyya, Mousa Abu ‘Oleiyya, Hussein Jabir, Mohammad Hamed, Zayed Mahmoud, Ahmad Mahmoud, Ahmad Mahmoud, Monir Mohammad Abu ‘Oleiyya, Monir Mohammad Abu ‘Oleiyya, Monir Mohammad Abu ‘Oleiyya, Hussein Mahmud |
Al Mughayer village– Ramallah Governorate | Halt of Construction | 12 houses, 1 stone factory |
May 10, 2010 | 142467,142460, 142468,142471, 142466, 142472, 142470 (Jibreel al Sarahna , Jibreel al Sarahna , Mahmoud al Sarahna , Mahmoud al Sarahna , Khalid al1Sarahna , Samir Hleqawi , Sami abu Fuda , ‘Abeer al Tarman) |
Al Fawwar camp – Hebron Governorate.
|
Halt of Construction | 3 houses, 3 Water wells, 1 Warehouse, 1 Agricultural room, 1 Bower |
May 9, 2010 | (Haroun al Tarayra , Moh’d al Tarayra , Moh’d al Tarayra , Suleiman al Tarayra , Suleiman al Fheili , Hasan Mteira , Qahir Harahsha , Samir Harahsha , Abdul Salam al Tarayra , Ibrahim Mwas , Dawoud al Tarayra |
Bani Na’im- Hebron Governorate | Halt of Construction | 9 residence, 3 warehouses |
April 21 and May 3, 2010 | ‘Atif Hanani , Shahir Hanani , Najih Fatafta |
Khirbit Tana – Nablus Governorate | Evacuation and halt of construction | Evacuation and halt of construction Agricultural structures |
May 3 and 4, 2010 | 145479,145478, 145477 (Zahir abu Zalta, Mohammad abu Zalta, ‘Awad abu Zalta) |
Idhna town – Hebron Governorate | Halt of Construction | A house and two warehouses |
April 29, 2010, | Law No. 378 | Ein Hilwa – Tubas Governorate | Land Seizure | |
April 18, 2010
|
Fayeq Ahmad Sbeih , Ali Zuhdi Ali Abu Muhsen |
Al Ramouz- Halhul, Hebron Governorate | Halt of Construction | 3 houses, 1 water pool |
April 15, 2010 | Fayeq Ahmad Sbeih , Ali Zuhdi Ali Abu Muhsen , Taleb Radi Omar |
Khirbet AlFarisiya – Tubas Governorate | Demolition and Evacuation | 4 water pumps |
April 15, 2010. | T/10/10 | Tel Rumeida- Hebron Governorate | Land Confiscation | 1.5 dunums |
April 13, 2010. | Azzat Khader Jabareen , Musa Al Hajj Hasan , Yousef Isma’eil Al Najjar , Izzat Jibreen Al Najjar , Mahmoud Musa Al Najjar , Ishaq Al Jabareen |
Shu’ub Al Butum– yatta, Hebron Governorate | Halt of Construction | 9 tents,6 animal barns, 1 tin shack |
April 11, 2010 | Among owners: Izzat Rizq Rayyan, Abdel Al Kareem Rayan | Qarawet Bani Hassan – Salfit Gvernorate | Halt of Construction | Stop the construction of a 1300 meters long road |
March 28, 2010 | T/12/10 | Awarta Village –Nablus Governorate | Land Confiscation | 2.5 dunums |
March 24, 2010. | 145396,145397, law 378 (Moh’d Bani Odeh , Ghalib Bani Odeh , Abdul Rahim Basharat) |
Al Hadidiya and Samra – Tubas Governorate | Halt of Construction | 3 barns,2 outdoor stove,1 house |
March 15, 2010. | Ala’a and Mohamma1d Siyam | Al Walajeh Village – Bethlehem | Demolition | Two houses |
March 15, 2010 | (T/14/10), (T/15/10) | Betunia and At Tira – Ramallah Governorate | Land Confiscation | 173.22 dunums |
March 14, 2010 | 14/03/T | Rachel’s Tomb – Bethlehem, Bethlehem Governorate | Land Confiscation | 26.2 dunums |
March 14, 2010 | T/34/03 | Al Jalama Village – Jenin Governorate | Land Confiscation | 16 dunums |
March 12, 2010 | Na’im Othman Abu Hammad, Amer Yaser Mahmoud, Muhammad Musa Au Hammad, Muhammad Musa Abu Hammad, Adlah Musa Hammad, Sameer Muhammad Issa and Hani Muhammad Issa | Wad Al Nis village – Bethlehem Governorate | Halt of Construction | 6 houses |
March 10, 2010 | (78/04/T) | Beit Liqya- Ramallah Governorate | Land Confiscation | 10 dunums |
March 8, 2010 | Blocks 5, 7 , 8 | Anata town – Jerusalem Governorate | Land Confiscation | 39 dunums |
March 8, 2010 | (05/26), (05/36) | Nahhalin village– Bethlehem Governorate | Land Confiscation | 11.4 dunums |
March 4, 2010 | 145551,145550, 145552,145553, 145554,145551 (Zyad al Shawamra , Ibrahim Harbiyat , Tawfiq Harbiyat , Amjad Harbiyat , Sami Harbiyat , Munir Harbiyat , ‘Asef Kashur , Yousuf Kashur , Ra’fat Kashur , Riyad Kashur , Yasir al ‘Awawda |
Beit ar Rush al Fauqa and Deri al ‘Asal – Hebron Governorate. | Halt of Construction | 8 houses, 3 Stores, 1 Agricultural shack, 1 Chicken farm |
March, 2010 |
NA
|
Kardala Village –Tubas Governorate | Land Confiscation | Turning 50 dunums of land into a military Zone |
February 24, 2010. | Al ‘Abbasi, Alshyoukhi, Alsalfiti, Alhaymoni, ‘Alqam, Miswada, Ghanim, Alsalayma, and Attawil families | Al ‘Abassiya neighborhood, Silwan – Jerusalem Governorate | Demolition | 11 houses |
February 18, 2010 | Mohammad Jabarin , ‘Issa Jabarin , ‘Ali Jabarin |
Kherbit Ibziq- Tubas Governorate | Eviction | 3 Tents,3 Traditional stoves,2 barns |
February 17, 2010 | Kamel ‘Ubeidat | Ash Sheikh Jarrah – Jerusalem Governorate | Land Confiscation | NA |
February 16, 2010 | NA | Beit Hanina Town – Jerusalem Governorate | Demolition | Five storey building (8 apartments) |
February 16, 2010 | NA | Ash Sharqiyeh neighborhood in Beit Hanina |
Demolition
|
3 buildings (32 apartments) |
February 16, 2010 | Najati al J’abari, M’otasim abu Rmeilah, and Samir al Salaymah | Bab Al-‘Amoud, Old city of Jerusalem | Evacuation | 5 commercial shops |
February 15, 2010 | Wajih abu Mria | Beit Ummar –Hebron. | Halt of construction | an agricultural shack, a bower, and a green house |
February 15, 2010 | Habis Al’alami | Beit Ummer –Hebron Governorate. | ‘a chance to object to a demolition order‘ | a tent used for seedlings and agricultural equipment sales. |
February 15, 2010 | Yousuf al ‘Adra, Nasir al ‘Adra | Ad Deirat Village –Hebron Governorate | Halt of Construction | Two residences, a water reservoir, and a barracks (used to shelter cattle). |
February 15, 2010 | Ad Deirat Village Council | Ad Deirat Village –Hebron Governorate | Halt of Construction | Electricity Network |
February 15, 2010 | Ad Deirat Village Council | Ad Deirat Village –Hebron Governorate | Halt of Construction | A school composed of 8 classes designed to serve 100 students. |
February 10, 2010 | Jum’a Mahmoud, Jihad Ibrahim Qabha and Abdel ‘Aziz Abu Salah. | Barta’a Ash Sharqiya – Jenin Governorate | Halt of Construction | 3 houses |
February 5, 2010. | ‘Isam Basalat , Riyad Bashir , Moh’d Sabra |
Hajja and Jinsafut villages – Qalqilyia Governorate | Halt of Construction | Chicken Farm, Marble processing facility, a house |
February 5, 2010. | Hafiz al Hreini | Al Karmil village – Heron Governorate | Halt of construction | One house |
February 2, 2010 | Khaled al Jakharma , Abdullah al Jakharma , Solomon al Jakharma , Moh’d al Jakharma , Noman al Jakharma |
Arab ar Ramadin ash Shamali – Qalqilyah
|
Halt of Construction | 5 houses,1 Barn |
February 1, 2010 | Ashraf al Shamisti , Hatim al Shamisti , Amir al Shamisti |
At Tuwani village – Heron Governorate | Halt of construction | 5 houses |
February 1, 2010 | 144965 (Na’man Hamamdeh) | Khirbet Al Mufqara– Hebron Governorate | Halt of Construction | A house |
January 27, 2010 | (1/10) (Mohamed Ibrahim ‘Adi, Ali Ibrahim ‘Adi, Mahmud Ibrahim ‘Adi, Ibrahim Ibrahim ‘Adi, Issam Ahmed Sleibi) |
Surif village – Hebron Governorate | Declaring State Land | 386 dunums |
January 27, 2010 | Mustapha al Ruwaidi, Walid al Rajabi, and Abdul Karim Abu Sneinah, Jum’a al Ruwaidi, Salah abu Shaf’I, Basim abu Zyab |
Al Bustan Neighborhood – Jerusalem Governorate |
Demolition | 6 houses |
January 27, 2010 | Many Palestinain Families in the Town | Al ‘Isawiya Town – Jerusalem Governorate | Demolition | 26 structures |
January 27, 2010 | Abdul Rahman Abu Farha | Old City – Jerusalem Governorate | Demolition | 1 House |
January 27, 2010, | Hashim Musa Najjar , villagers of Burin |
Burin village, Nablus Governorate | Halt of Construction | Under construction stores, under construction mosque |
January 25, 2010 | Najih and Farhan al J’abari | Qizon Area – Hebron Governorate | Halt of construction | 2 houses |
January 22, 2010 | 14/10/T | Betunia Town – Ramallah Governorates | Land Confiscation | NA |
January 19, 2010, | Zaher Fihmi Rihan Bani Minia , Atiya Fihmi Rihan Bani Minia , Zahi Fihmi Rihan Bani Minia |
Aqraba village – Nablus Governorate | Evacuation | 3 animal sheds |
January 17, 2010 | Mohammed Abdul Latif Sweidan , Ibrahim Hussein Ghannam |
Azzun village– Qalqilyah Governorate | Halt of construction | Under construction house, Marble factory |
January 13, 2010 | Khalil Al’alami, Sabir abu Maria, and Khader Al’alami | Beit Ummer –Hebron Governorate. | Discontinue violating lands included in the road.’ | 2 repair shops and an open display area |
January 8, 2010 | Rami Saleh Qabha, Nael Ibrahim Qabha, Muhammad Ash Sheikh ‘Ali, Muhammad Daoud Qabha, ‘Ayesh Mustafa Qabha, Muhammad Ahmad Qabha, ‘Ala Ahmad Qabha, Yahya Yousif Qabha, Ahmad Saleh Qabha | Barta’a Ash Sharqiya – Jenin Governorate | Halt of Construction | 9 houses |
January 4, 2010. | 144257,144256 144260,144258, 144259 (Ahamd Salamah , Nassir Moh’d , Mousa Ribi’i , ‘Issa Ribi’i , Isma’el al ‘Adra , ‘Ali al ‘Adra , Zyad Younis , Mousa Moh’d , Nibal Ribi’i |
Khirbet Bir al ‘Idd – Hebron Governorate | Halt of Construction | 9 Residential tent, 8 barns |
January 4, 2010 | Firas Khlil Rabee‘, Hani Muhammad, Zayd Mahmoud Qasem Bani Maniya | Aqraba village – Nablus Governorate | Demolition | 3 houses |