- Violation: demolition of a whole hamlet
- Location: Khirbet Tana- Nablus governorate
- Date: march 23, 2016
- Perpetrators: Israeli Occupation Forces
- Victims: 20 Palestinian families (102 members including 41 children)
Details:
The area of Khirbet Tana, east Beit Furik town has been a constant target for Israeli attacks and violations that rendered the residents of the area homeless many times. The occupation worked so hard to take advantage of the natural resources of the area to serve colonial ends and expansionist plans; especially for the favor of Mehola colony and the illegal outpost of Givat Olem that are constantly expanding in violation of international law and conventions.
It is reported that a massive force from the Israeli occupation army accompanied by four dozers raided at 5:00 a.m. the area of Khirbet Tana and carried out a demolition operation that lasted for six hours and reached out 60 agricultural and residential structures. The demolished structures are detailed as follows:
- 18 residences with a total area of 767m2. The structures were tents and caves that were also used as storage units.
- 28 barracks, tents, and barns with a total area of (1740m2)
- 14 other facilities (7 kitchen units, 6 portable toilets donated after the second demolition and part of water pool)
It should be marked that part of the residential tents and portable toilets were funded by the EU through ACTED association. The structures belong to20 Palestinian families, eleven of which had their structures demolished twice since the beginning of 2016.
The demolished water pool:
Israeli Occupation Forces demolished part of water pool in the area of Al-Ain Al-Fouqa. The pool provided drinking water for residents and their animals. It should be marked that the 60m3 pool was established by funds from Palestinian Hydrology Group one and half year ago.
Photos 1+2: the demolished pool
The Israeli Occupation Forces also closed an agricultural rood through dirt mounds. The road was used by herders to reach the pastoral areas of Tana. Serving 6 families from Tana, the road totals 800m in length.
Photo 3: the closed road
The following table shows information about losses due to demolition:
No. | Affected citizen | Family | Demolished residences | Demolished barracks and barns | Other structures | Remark | ||||||
No. | Aream2 | Nature of structure | No. | Aream2 | Nature of structure | No. | Aream2 | Nature of structure | ||||
1 | Wasif Hanafi | 4 | 1 | 45 | Residential tent | 1 | 100 | Barn | 1 | 6 | Kitchen | The tent is gifted by ACTED. This is third demolition |
2 | Saif Hanafi | 3 | 1 | 45 | Residential tent | — | — | — | 1 | 6 | Portable toilet | Toilet is gifted by EU. This is third demolition |
3 | Yousef Hanafi | 3 | — | — | — | 1 | 90 | Barn | — | — | — | Third time demolition |
4 | Mohammad Hanafi | 6 | 1 | 16 | Part of residential cave | 1 | 90 | Sheep tent | 1 | 6 | Portable toilet | Donated by ACTED. Third time demolition |
1 | 90 | Barn | ||||||||||
5 | As'ad Hanafi | 5 | 1 | 45 | Residential tent | 1 | 60 | Barn | 1 | 8 | Kitchen unit | Donated by ACTED. First time demolition |
6 | Nael Hanafi | 7 | — | — | — | 1 | 12 | Metal slaps barrack | — | — | — | First time demolition |
7 | Radim Hanafi | 6 | 1 | 45 | Residential tent | 1 | 60 | Barn | 1 | 6 | Portable toilet | Donated by ACTED. First time demolition |
8 | Mohammad Nasasrah | 8 | 1 | 45 | Residential tent | 1 | 16 | Sheep tent | 1 | 6 | Portable toilet | Tent and toilet are gifted by ACTED. First time demolition |
1 | 90 | Barn | 1 | 8 | Kitchen unit | |||||||
9 | Mohyee Nasasrah | 4 | 1 | 45 | Residential tent | 1 | 16 | Barn | 1 | 6 | Portable toilet | Tent is gifted by ACTED. First time demolition |
1 | 90 | Barn | 1 | 8 | Kitchen unit | |||||||
10 | Mansour Nasasrah | 6 | 1 | 45 | Residential tent | 1 | 60 | Barn | 1 | 6 | Kitchen unit | Tent is gifted by ACTED. First time demolition |
11 | 1 | 16 | Part of residential cave | |||||||||
12 | Amjad Hanafi | 6 | 1 | 45 | Residential tent | 1 | 80 | Cows tent | — | — | — | Third time demolition |
1 | 90 | Barn | ||||||||||
13 | Mahmoud Nasasrah | 2 | 1 | 45 | Residential tent | 1 | 45 | Sheep tent | — | — | — | Third time demolition |
1 | 90 | Barn | ||||||||||
14 | Hamada Nasasrah | 2 | 1 | 45 | Residential tent | 1 | 45 | Sheep tent | 1 | 6 | Portable toilet | Third time demolition. Toilet is gifted by ACTED. |
15 | Radwan Khatatbeh | 4 | 1 | 45 | Residential tent | — | — | — | — | — | — | Tent is gifted by ACTED. First time demolition |
16 | Ibrahim Hanafi | 7 | 1 | 45 | Residential tent | 1 | 60 | Sheep tent | 1 | 6 | Kitchen unit | Tent is gifted by ACTED. Third time demolition |
1 | 60 | Barn | ||||||||||
17 | Fursan Hanafi | 4 | 1 | 60 | Residential tent | 1 | 45 | Sheep tent | — | — | — | Third time demolition |
1 | 60 | Barn | ||||||||||
18 | Fayez Hanafi | 5 | — | — | — | 1 | 45 | Sheep tent | — | — | — | Third time demolition |
19 | Raed Hanafi | 9 | 1 | 45 | Residential tent | 1 | 45 | Sheep tent | — | — | — | Third time demolition |
1 | 60 | Barn | ||||||||||
20 | Helmi Hanafi | 5 | 1 | 45 | Residential tent | 1 | 45 | Sheep tent | 1 | 12 | Kitchen | First time demolition |
1 | 90 | Bran | ||||||||||
21 | Muneer Mleitat | 6 | 1 | 45 | Residential tent | 1 | 16 | Sheep tent | — | — | — | Tent is gifted by ACTED. First time demolition |
1 | 90 | Barn | ||||||||||
22 | Water pool | — | — | — | — | — | — | — | 1 | 60 m3 | Implemented by Palestinian Hydrology Group | |
total | 102 | 18 | 767 | 28 | 1740 | 14 | 102 |
Source : Field observation- Department of Monitoring Israeli Violations- Land Research Center-2016
Photo 4-13: the destruction following the demolition operation
Confiscation of private cars:
It is indicated that Israeli Occupation Forces confiscated five private cars during the last demolition operation. The cars are reported used as transportation means from and to the hamlet and Beit Furik town that is 5km away from it.
Confiscation ordersminutes were given to the owners after moving the confiscated cars to a nearby military camp through special trucks. The following table shows information about the affected cars and owners:
No. | Affected citizen | Family | Minors | Barn of car |
1 | Wasif Hanafi | 4 | 2 | 1983 Opel |
2 | As'ad hanafi | 5 | 1 | 1986 Subaru |
3 | Mohamad Nasasrah | 8 | 4 | Volkswagen 1986 |
4 | Mansour Nasasrah | 6 | 3 | 1988 Subaru |
5 | Amjad Hanafi | 6 | 2 | Renault 1998 |
Total | 29 | 12 |
Previous demolitions on the hamlet :
Khirbet Tana underwent two demolition attacks detailed as follows:
Land Research Center LRC sees that demolitions contradict with and violate all of the International conventions and Humanitarian laws including:
- Article 17 of the (1948) Universal Declaration of Human Rights stating: “Everyone has the right to own property alone as well as in association with others. No one shall be arbitrarily deprived of his property.”
- Section ‹G› of article 23 of the (1907) The Hague Conventions asserting: “In addition to the prohibitions provided by special Conventions, it is especially forbidden to destroy or seize the enemy's property, unless such destruction or seizure be imperatively demanded by the necessities of war.”
- Article 53 of the Geneva Fourth Convention (1948) declaring: “Any destruction by the Occupying Power of real or personal property belonging individually or collectively to private persons, or to the State, or to other public authorities, or to social or cooperative organizations, is prohibited, except where such destruction is rendered absolutely necessary by military operations.”
Section 1, Article 11 of the International Covenant on Economic, Social and Cultural Rights (1966): “The States Parties to the present Covenant recognize the right of everyone to an adequate standard of living for himself and his family, including adequate food, clothing and housing, and to the continuous improvement of living conditions. The States Parties will take appropriate steps to ensure the realization of this right, recognizing to this effect the essential importance of international co-operation based on free consent.
Prepared by
The Land Research Center
LRC